<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Belladium</title>
	<atom:link href="http://teambelladium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teambelladium.com</link>
	<description>Womens Cycling Team</description>
	<lastBuildDate>Tue, 15 May 2012 13:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Valerie Wins Berry Peddler Cat 4 TT</title>
		<link>http://teambelladium.com/2012/05/14/berry-peddler-2012/</link>
		<comments>http://teambelladium.com/2012/05/14/berry-peddler-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:32:16 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=862</guid>
		<description><![CDATA[This weekend was the Berry Peddler road race and time trial in Dayton, TN. Anna, Kailin, Shelly, and Valerie were the riders competing this weekend in the challenging road race and tiring time trial. All 18 women started the 32-mile race together: 2 Cat 1/2s, 9 Cat 3s, and 7 Cat 4s. After a few [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2012/05/14/berry-peddler-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kat (Cat 1/2/3) and Catherine (Cat 4) win Highland Rim Road Race</title>
		<link>http://teambelladium.com/2012/05/07/highland-rim-201/</link>
		<comments>http://teambelladium.com/2012/05/07/highland-rim-201/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:53:43 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=859</guid>
		<description><![CDATA[The Highland Rim Omnium has traditionally been a successful race for Team Belladium (2011 report), and this weekend&#8217;s races were another success. The crit was on Saturday, and only Kailin and Parri were able to compete. Both finished well, with Kailin 3rd and Parri 4th in the 9-woman Cat 1/2/3 field. In the 55-mile road [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2012/05/07/highland-rim-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kat 10th overall at Joe Martin Stage Race</title>
		<link>http://teambelladium.com/2012/05/02/jmsr-201/</link>
		<comments>http://teambelladium.com/2012/05/02/jmsr-201/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:18:51 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=855</guid>
		<description><![CDATA[Kat (Cat 2), Kailin (Cat 3), and Anna (Cat 3) raced in Fayetteville, AR, this past weekend at the Joe Martin Stage Race. Kat had 4 races (1 time trial, 2 road races, and 1 criterium), and Kailin and Anna had 3 (1 TT, 1 RR, and 1 crit). Kat&#8217;s TT time of 10:47 for [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2012/05/02/jmsr-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell of the South: Parri 4th, Catherine 2nd Cat 4</title>
		<link>http://teambelladium.com/2012/04/03/hell-of-the-south-2012/</link>
		<comments>http://teambelladium.com/2012/04/03/hell-of-the-south-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:27:29 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=832</guid>
		<description><![CDATA[Half of the Team Belladium racers took to the rough roads of Lewisberg, TN, on Saturday for the first TBRA race or the season, Hell of the South. Twenty-eight women lined up: 5 Cat 1/2s*, 10 Cat 3s, and 13 Cat 4s; and from Team Belladium, Parri (Cat 1/2), Kailin (Cat 3), and Valerie &#38; [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2012/04/03/hell-of-the-south-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Tuscaloosa: Valerie (Cat 4) wins AL State RR</title>
		<link>http://teambelladium.com/2012/03/26/tour-of-tuscaloosa-2012/</link>
		<comments>http://teambelladium.com/2012/03/26/tour-of-tuscaloosa-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:06:29 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=826</guid>
		<description><![CDATA[All of Team Belladium traveled to Tuscaloosa, AL, for the Tour de Tuscaloosa criterium (Saturday) and road race (Sunday). Sunday&#8217;s road race, Alabama&#8217;s State Championship Road Race, ended with Team Belladium capturing 2nd (Kat) and 3rd (Parri) place (Cat 1/2/3s) and a victory (Valerie; Cat 4s). The crit proved challenging for both the Cat 4s [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2012/03/26/tour-of-tuscaloosa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union City Mayor&#8217;s Races: Kailin wins circuit race, road race</title>
		<link>http://teambelladium.com/2012/03/21/union-city-2012/</link>
		<comments>http://teambelladium.com/2012/03/21/union-city-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:44:06 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=821</guid>
		<description><![CDATA[Team Belladium came out strong in their first race weekend of the 2012 racing season. The first race was a circuit race in a commercial/business district of Union City, GA. Twelve women began the Cat 1/2/3/4 1-mile circuit, with Anna, Kailin, and Shelly representing Team Belladium. Strong efforts and attacks from Shelly and Anna throughout [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2012/03/21/union-city-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Gorge Omnium: Kat wins RR, finishes 2nd in omni</title>
		<link>http://teambelladium.com/2011/08/31/river-gorge-2011/</link>
		<comments>http://teambelladium.com/2011/08/31/river-gorge-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:46:30 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=741</guid>
		<description><![CDATA[The Team Belladium women completed their final omnium of the 2011 season. The first race of the weekend was a 4-mile point-to-point time trial at the top of Raccoon Mountain in Chattanooga, TN. The P/1/2/3/4 women&#8217;s field boasted 37 women, one of the larger fields for the event. The Team Belladium women finished in the [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/08/31/river-gorge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Gorge RR</title>
		<link>http://teambelladium.com/2011/08/30/river-gorge-rr/</link>
		<comments>http://teambelladium.com/2011/08/30/river-gorge-rr/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:23:54 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[Kailin Acheson]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=744</guid>
		<description><![CDATA[Kat, Jonell, Lisa, Valerie, Shelly, Cali, Parri, me, Lee, Anna I got in a good morning’s work before picking up Kat and heading to Chattanooga for our final ‘A’ race of the season. We wanted to get there early enough to pre-ride the TT course, and though I remembered most of it from when we [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/08/30/river-gorge-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Ridge Race Report</title>
		<link>http://teambelladium.com/2011/08/09/oak-ridge-rr/</link>
		<comments>http://teambelladium.com/2011/08/09/oak-ridge-rr/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:21:36 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[Kailin Acheson]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=734</guid>
		<description><![CDATA[Women 1/2/3 Crit Start Saturday morning came much too soon. I picked up Jonell at 5:30 and we hit the road for Oak Ridge. Our road race started at 11:25, pretty much the beginning of the hot part of the day, which meant we’d be on the road in the heat of the day. It [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/08/09/oak-ridge-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Ridge Omnium: Anna 1st (Cat 4), Parri 2nd (Cat 1/2/3)</title>
		<link>http://teambelladium.com/2011/08/08/oak-ridge-2011/</link>
		<comments>http://teambelladium.com/2011/08/08/oak-ridge-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:46:49 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=728</guid>
		<description><![CDATA[The Team Belladium women had a chance to race in Oak Ridge, TN, this weekend at the Oak Ridge Velo Omnium. The road race was the first event of the weekend, a looped course that the Cat 3/4 women rode twice and the Cat 1/2/3 women rode three times. A climb about two-thirds into the [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/08/08/oak-ridge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

