<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Belladium</title>
	<atom:link href="http://teambelladium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teambelladium.com</link>
	<description>Womens Cycling Team</description>
	<lastBuildDate>Sun, 11 Sep 2011 23:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>River Gorge Omnium: Kat wins RR, finishes 2nd in omni</title>
		<link>http://teambelladium.com/2011/08/31/river-gorge-2011/</link>
		<comments>http://teambelladium.com/2011/08/31/river-gorge-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:46:30 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=741</guid>
		<description><![CDATA[The Team Belladium women completed their final omnium of the 2011 season. The first race of the weekend was a 4-mile point-to-point time trial at the top of Raccoon Mountain in Chattanooga, TN. The P/1/2/3/4 women&#8217;s field boasted 37 women, one of the larger fields for the event. The Team Belladium women finished in the [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/08/31/river-gorge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Gorge RR</title>
		<link>http://teambelladium.com/2011/08/30/river-gorge-rr/</link>
		<comments>http://teambelladium.com/2011/08/30/river-gorge-rr/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:23:54 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[Kailin Acheson]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=744</guid>
		<description><![CDATA[Kat, Jonell, Lisa, Valerie, Shelly, Cali, Parri, me, Lee, Anna I got in a good morning’s work before picking up Kat and heading to Chattanooga for our final ‘A’ race of the season. We wanted to get there early enough to pre-ride the TT course, and though I remembered most of it from when we [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/08/30/river-gorge-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Ridge Race Report</title>
		<link>http://teambelladium.com/2011/08/09/oak-ridge-rr/</link>
		<comments>http://teambelladium.com/2011/08/09/oak-ridge-rr/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:21:36 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[Kailin Acheson]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=734</guid>
		<description><![CDATA[Women 1/2/3 Crit Start Saturday morning came much too soon. I picked up Jonell at 5:30 and we hit the road for Oak Ridge. Our road race started at 11:25, pretty much the beginning of the hot part of the day, which meant we’d be on the road in the heat of the day. It [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/08/09/oak-ridge-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Ridge Omnium: Anna 1st (Cat 4), Parri 2nd (Cat 1/2/3)</title>
		<link>http://teambelladium.com/2011/08/08/oak-ridge-2011/</link>
		<comments>http://teambelladium.com/2011/08/08/oak-ridge-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:46:49 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=728</guid>
		<description><![CDATA[The Team Belladium women had a chance to race in Oak Ridge, TN, this weekend at the Oak Ridge Velo Omnium. The road race was the first event of the weekend, a looped course that the Cat 3/4 women rode twice and the Cat 1/2/3 women rode three times. A climb about two-thirds into the [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/08/08/oak-ridge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kat 3rd Overall at French Broad Cycling Classic</title>
		<link>http://teambelladium.com/2011/07/20/french-broad-2011/</link>
		<comments>http://teambelladium.com/2011/07/20/french-broad-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:17:32 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=721</guid>
		<description><![CDATA[Half of the Team Belladium racers headed to the Asheville, North Carolina, area for a weekend of racing. The 20K time trial was first, on Friday, on a beautiful back road that was slightly uphill out and slightly downhill back. Kat (P/1/2/3) and Anna (3/4) showed their time-trialing power by finishing 4th and 5th in [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/07/20/french-broad-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Broad Race Report</title>
		<link>http://teambelladium.com/2011/07/18/french-broad-rr/</link>
		<comments>http://teambelladium.com/2011/07/18/french-broad-rr/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:06:57 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[Kailin Acheson]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=722</guid>
		<description><![CDATA[Todd, Parri, me, Val, Anna, Kat, and Shelly at our cabin—the view was amazing! (Not pictured: Tonya, our massage therapist) This weekend was amazing. We left early Friday for Marshall, NC, and drove straight to the Time Trial course. Anna and Shelly were the first to go, and Anna was back before I started. That [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/07/18/french-broad-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETJC State Road Race RR</title>
		<link>http://teambelladium.com/2011/07/11/etjc-state-road-race-rr/</link>
		<comments>http://teambelladium.com/2011/07/11/etjc-state-road-race-rr/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:55:18 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[Kailin Acheson]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=716</guid>
		<description><![CDATA[Only a few of us made the trip out to east Tennessee for the state road race: Kat, Parri, Cali, Todd, and me. The field was small, too, with only 15 P/1/2/3 women starting (and 12 finishing). Our race began at 12:30, and we were to ride 2 laps of the same 21.5-mile loop. We’d [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/07/11/etjc-state-road-race-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kat 4th at State Road Race</title>
		<link>http://teambelladium.com/2011/07/11/state-road-race-2011/</link>
		<comments>http://teambelladium.com/2011/07/11/state-road-race-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:53:24 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=714</guid>
		<description><![CDATA[The state road race held Saturday in Piney Flats, TN, proved to be a tough one for all participating ladies of Team Belladium. The P/1/2/3 field of 15 women was small and strong, and the challenging course put all riders to the test. Kat, Parri, and Cali rode strong, creating a break that separated the [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/07/11/state-road-race-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cali 2nd overall at Smith and Nephew Omnium</title>
		<link>http://teambelladium.com/2011/06/21/smith_nephew_2011/</link>
		<comments>http://teambelladium.com/2011/06/21/smith_nephew_2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:04:55 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=705</guid>
		<description><![CDATA[Team Belladium spent the weekend racing in the Memphis area, warming up for Sunday&#8217;s state criterium race with a circuit race on Saturday morning and a time trial on Saturday afternoon. Twenty-two P/1/2/3/4 women lined up for the circuit race, which was 4 laps of a 2.3-mile loop. The hill around mile 1.5 strung out [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/06/21/smith_nephew_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cali (Cat 3) and Anna (Cat 4) 6th at PCB Omnium</title>
		<link>http://teambelladium.com/2011/06/06/pcb-omnium-2011/</link>
		<comments>http://teambelladium.com/2011/06/06/pcb-omnium-2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:18:42 +0000</pubDate>
		<dc:creator>kacheson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teambelladium.com/?p=682</guid>
		<description><![CDATA[Team Belladium headed to East Tennessee for a weekend of racing in the Johnson City area. The 30-mile road race was first, and 33 Pro/1/2/3/4 women lined up at the start line. Parri and Cali made it into a break that happened around mile 10 but, because of a crash she could not have avoided, [...]]]></description>
		<wfw:commentRss>http://teambelladium.com/2011/06/06/pcb-omnium-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

